career Comparison
Compare key metrics between Survey Researchers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Survey Researchers | Training and Development Specialists |
|---|---|---|
| soc | 19-3022 | 13-1151 |
| title | Survey Researchers | Training and Development Specialists |
| onet code | 19-3022.00 | 13-1151.00 |
| description | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 7,720 | 436,610 |
| a mean | 73,470 | 73,760 |
| a median | 63,380 | 65,850 |
| a pct10 | 36,950 | 37,510 |
| a pct25 | 46,110 | 48,900 |
| a pct75 | 85,370 | 91,550 |
| a pct90 | 118,730 | 120,190 |
| h mean | 35 | 35 |
| h median | 30 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.