career Comparison
Compare key metrics between Survey Researchers and Surveying and Mapping Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Survey Researchers | Surveying and Mapping Technicians |
|---|---|---|
| soc | 19-3022 | 17-3031 |
| title | Survey Researchers | Surveying and Mapping Technicians |
| onet code | 19-3022.00 | 17-3031.00 |
| description | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. |
| job zone | 5 | 3 |
| major group | 19 | 17 |
| tot emp | 7,720 | 56,720 |
| a mean | 73,470 | 56,890 |
| a median | 63,380 | 51,940 |
| a pct10 | 36,950 | 36,910 |
| a pct25 | 46,110 | 44,180 |
| a pct75 | 85,370 | 65,240 |
| a pct90 | 118,730 | 80,870 |
| h mean | 35 | 27 |
| h median | 30 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.