career Comparison
Compare key metrics between Statisticians and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Statisticians | Training and Development Specialists |
|---|---|---|
| soc | 15-2041 | 13-1151 |
| title | Statisticians | Training and Development Specialists |
| onet code | 15-2041.00 | 13-1151.00 |
| description | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 15 | 13 |
| tot emp | 29,800 | 436,610 |
| a mean | 112,330 | 73,760 |
| a median | 103,300 | 65,850 |
| a pct10 | 60,390 | 37,510 |
| a pct25 | 79,210 | 48,900 |
| a pct75 | 137,610 | 91,550 |
| a pct90 | 170,700 | 120,190 |
| h mean | 54 | 35 |
| h median | 49 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.