career Comparison
Compare key metrics between Statisticians and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Statisticians | Surveyors |
|---|---|---|
| soc | 15-2041 | 17-1022 |
| title | Statisticians | Surveyors |
| onet code | 15-2041.00 | 17-1022.00 |
| description | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 29,800 | 53,080 |
| a mean | 112,330 | 76,730 |
| a median | 103,300 | 72,740 |
| a pct10 | 60,390 | 43,680 |
| a pct25 | 79,210 | 53,590 |
| a pct75 | 137,610 | 94,550 |
| a pct90 | 170,700 | 116,330 |
| h mean | 54 | 36 |
| h median | 49 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.