career Comparison
Compare key metrics between Soil and Plant Scientists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Soil and Plant Scientists | Urban and Regional Planners |
|---|---|---|
| soc | 19-1013 | 19-3051 |
| title | Soil and Plant Scientists | Urban and Regional Planners |
| onet code | 19-1013.00 | 19-3051.00 |
| description | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 16,600 | 43,040 |
| a mean | 83,040 | 89,730 |
| a median | 71,410 | 83,720 |
| a pct10 | 45,320 | 55,590 |
| a pct25 | 57,950 | 66,210 |
| a pct75 | 98,110 | 104,450 |
| a pct90 | 131,440 | 128,550 |
| h mean | 39 | 43 |
| h median | 34 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.