career Comparison
Compare key metrics between Software Developers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Software Developers | Urban and Regional Planners |
|---|---|---|
| soc | 15-1252 | 19-3051 |
| title | Software Developers | Urban and Regional Planners |
| onet code | 15-1252.00 | 19-3051.00 |
| description | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 1,654,440 | 43,040 |
| a mean | 144,570 | 89,730 |
| a median | 133,080 | 83,720 |
| a pct10 | 79,850 | 55,590 |
| a pct25 | 103,050 | 66,210 |
| a pct75 | 169,000 | 104,450 |
| a pct90 | 211,450 | 128,550 |
| h mean | 69 | 43 |
| h median | 63 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.