career Comparison
Compare key metrics between Sociologists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Sociologists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-3041 | 19-1023 |
| title | Sociologists | Zoologists and Wildlife Biologists |
| onet code | 19-3041.00 | 19-1023.00 |
| description | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 2,950 | 16,920 |
| a mean | 111,670 | 77,920 |
| a median | 101,690 | 72,860 |
| a pct10 | 60,710 | 48,240 |
| a pct25 | 78,150 | 58,360 |
| a pct75 | 134,780 | 90,590 |
| a pct90 | 168,590 | 113,350 |
| h mean | 53 | 37 |
| h median | 48 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.