career Comparison
Compare key metrics between Sociologists and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Sociologists | Survey Researchers |
|---|---|---|
| soc | 19-3041 | 19-3022 |
| title | Sociologists | Survey Researchers |
| onet code | 19-3041.00 | 19-3022.00 |
| description | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 2,950 | 7,720 |
| a mean | 111,670 | 73,470 |
| a median | 101,690 | 63,380 |
| a pct10 | 60,710 | 36,950 |
| a pct25 | 78,150 | 46,110 |
| a pct75 | 134,780 | 85,370 |
| a pct90 | 168,590 | 118,730 |
| h mean | 53 | 35 |
| h median | 48 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.