career Comparison
Compare key metrics between Sociologists and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Sociologists | Soil and Plant Scientists |
|---|---|---|
| soc | 19-3041 | 19-1013 |
| title | Sociologists | Soil and Plant Scientists |
| onet code | 19-3041.00 | 19-1013.00 |
| description | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 2,950 | 16,600 |
| a mean | 111,670 | 83,040 |
| a median | 101,690 | 71,410 |
| a pct10 | 60,710 | 45,320 |
| a pct25 | 78,150 | 57,950 |
| a pct75 | 134,780 | 98,110 |
| a pct90 | 168,590 | 131,440 |
| h mean | 53 | 39 |
| h median | 48 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.