career Comparison
Compare key metrics between Social Workers, All Other and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Workers, All Other | Tax Preparers |
|---|---|---|
| soc | 21-1029 | 13-2082 |
| title | Social Workers, All Other | Tax Preparers |
| onet code | 21-1029.00 | 13-2082.00 |
| description | All social workers not listed separately. | Prepare tax returns for individuals or small businesses. |
| job zone | N/A | 3 |
| major group | 21 | 13 |
| tot emp | 64,940 | 73,570 |
| a mean | 74,680 | 58,860 |
| a median | 69,480 | 50,560 |
| a pct10 | 44,530 | 30,500 |
| a pct25 | 52,010 | 37,750 |
| a pct75 | 95,390 | 75,590 |
| a pct90 | 112,740 | 96,240 |
| h mean | 35 | 28 |
| h median | 33 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.