career Comparison
Compare key metrics between Social Scientists and Related Workers, All Other and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Scientists and Related Workers, All Other | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-3099 | 19-1023 |
| title | Social Scientists and Related Workers, All Other | Zoologists and Wildlife Biologists |
| onet code | 19-3099.00 | 19-1023.00 |
| description | All social scientists and related workers not listed separately. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | N/A | 4 |
| major group | 19 | 19 |
| tot emp | 36,970 | 16,920 |
| a mean | 106,440 | 77,920 |
| a median | 100,340 | 72,860 |
| a pct10 | 62,570 | 48,240 |
| a pct25 | 79,210 | 58,360 |
| a pct75 | 127,880 | 90,590 |
| a pct90 | 160,810 | 113,350 |
| h mean | 51 | 37 |
| h median | 48 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.