career Comparison
Compare key metrics between Social Scientists and Related Workers, All Other and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Scientists and Related Workers, All Other | Training and Development Specialists |
|---|---|---|
| soc | 19-3099 | 13-1151 |
| title | Social Scientists and Related Workers, All Other | Training and Development Specialists |
| onet code | 19-3099.00 | 13-1151.00 |
| description | All social scientists and related workers not listed separately. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 36,970 | 436,610 |
| a mean | 106,440 | 73,760 |
| a median | 100,340 | 65,850 |
| a pct10 | 62,570 | 37,510 |
| a pct25 | 79,210 | 48,900 |
| a pct75 | 127,880 | 91,550 |
| a pct90 | 160,810 | 120,190 |
| h mean | 51 | 35 |
| h median | 48 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.