career Comparison
Compare key metrics between Social Scientists and Related Workers, All Other and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Scientists and Related Workers, All Other | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 19-3099 | 23-2093 |
| title | Social Scientists and Related Workers, All Other | Title Examiners, Abstractors, and Searchers |
| onet code | 19-3099.00 | 23-2093.00 |
| description | All social scientists and related workers not listed separately. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | N/A | 2 |
| major group | 19 | 23 |
| tot emp | 36,970 | 48,170 |
| a mean | 106,440 | 59,600 |
| a median | 100,340 | 54,980 |
| a pct10 | 62,570 | 36,710 |
| a pct25 | 79,210 | 45,020 |
| a pct75 | 127,880 | 70,290 |
| a pct90 | 160,810 | 87,240 |
| h mean | 51 | 28 |
| h median | 48 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.