career Comparison
Compare key metrics between Social Scientists and Related Workers, All Other and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Scientists and Related Workers, All Other | Tax Preparers |
|---|---|---|
| soc | 19-3099 | 13-2082 |
| title | Social Scientists and Related Workers, All Other | Tax Preparers |
| onet code | 19-3099.00 | 13-2082.00 |
| description | All social scientists and related workers not listed separately. | Prepare tax returns for individuals or small businesses. |
| job zone | N/A | 3 |
| major group | 19 | 13 |
| tot emp | 36,970 | 73,570 |
| a mean | 106,440 | 58,860 |
| a median | 100,340 | 50,560 |
| a pct10 | 62,570 | 30,500 |
| a pct25 | 79,210 | 37,750 |
| a pct75 | 127,880 | 75,590 |
| a pct90 | 160,810 | 96,240 |
| h mean | 51 | 28 |
| h median | 48 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.