career Comparison
Compare key metrics between Social Scientists and Related Workers, All Other and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Scientists and Related Workers, All Other | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-3099 | 13-2081 |
| title | Social Scientists and Related Workers, All Other | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-3099.00 | 13-2081.00 |
| description | All social scientists and related workers not listed separately. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | N/A | 3 |
| major group | 19 | 13 |
| tot emp | 36,970 | 53,530 |
| a mean | 106,440 | 67,570 |
| a median | 100,340 | 59,740 |
| a pct10 | 62,570 | 40,020 |
| a pct25 | 79,210 | 46,820 |
| a pct75 | 127,880 | 79,330 |
| a pct90 | 160,810 | 110,300 |
| h mean | 51 | 32 |
| h median | 48 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.