career Comparison
Compare key metrics between Social Scientists and Related Workers, All Other and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Scientists and Related Workers, All Other | Social Workers, All Other |
|---|---|---|
| soc | 19-3099 | 21-1029 |
| title | Social Scientists and Related Workers, All Other | Social Workers, All Other |
| onet code | 19-3099.00 | 21-1029.00 |
| description | All social scientists and related workers not listed separately. | All social workers not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 21 |
| tot emp | 36,970 | 64,940 |
| a mean | 106,440 | 74,680 |
| a median | 100,340 | 69,480 |
| a pct10 | 62,570 | 44,530 |
| a pct25 | 79,210 | 52,010 |
| a pct75 | 127,880 | 95,390 |
| a pct90 | 160,810 | 112,740 |
| h mean | 51 | 35 |
| h median | 48 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.