career Comparison
Compare key metrics between Social Science Research Assistants and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Science Research Assistants | Urban and Regional Planners |
|---|---|---|
| soc | 19-4061 | 19-3051 |
| title | Social Science Research Assistants | Urban and Regional Planners |
| onet code | 19-4061.00 | 19-3051.00 |
| description | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 32,940 | 43,040 |
| a mean | 63,560 | 89,730 |
| a median | 58,040 | 83,720 |
| a pct10 | 36,410 | 55,590 |
| a pct25 | 46,190 | 66,210 |
| a pct75 | 73,060 | 104,450 |
| a pct90 | 100,620 | 128,550 |
| h mean | 30 | 43 |
| h median | 27 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.