career Comparison
Compare key metrics between Social Science Research Assistants and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Science Research Assistants | Sociologists |
|---|---|---|
| soc | 19-4061 | 19-3041 |
| title | Social Science Research Assistants | Sociologists |
| onet code | 19-4061.00 | 19-3041.00 |
| description | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 32,940 | 2,950 |
| a mean | 63,560 | 111,670 |
| a median | 58,040 | 101,690 |
| a pct10 | 36,410 | 60,710 |
| a pct25 | 46,190 | 78,150 |
| a pct75 | 73,060 | 134,780 |
| a pct90 | 100,620 | 168,590 |
| h mean | 30 | 53 |
| h median | 27 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.