career Comparison
Compare key metrics between Social Science Research Assistants and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social Science Research Assistants | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 19-4061 | 19-3099 |
| title | Social Science Research Assistants | Social Scientists and Related Workers, All Other |
| onet code | 19-4061.00 | 19-3099.00 |
| description | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 19 |
| tot emp | 32,940 | 36,970 |
| a mean | 63,560 | 106,440 |
| a median | 58,040 | 100,340 |
| a pct10 | 36,410 | 62,570 |
| a pct25 | 46,190 | 79,210 |
| a pct75 | 73,060 | 127,880 |
| a pct90 | 100,620 | 160,810 |
| h mean | 30 | 51 |
| h median | 27 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.