career Comparison
Compare key metrics between Social and Community Service Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social and Community Service Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-9151 | 19-3051 |
| title | Social and Community Service Managers | Urban and Regional Planners |
| onet code | 11-9151.00 | 19-3051.00 |
| description | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 195,490 | 43,040 |
| a mean | 86,100 | 89,730 |
| a median | 78,240 | 83,720 |
| a pct10 | 50,020 | 55,590 |
| a pct25 | 62,420 | 66,210 |
| a pct75 | 100,600 | 104,450 |
| a pct90 | 129,820 | 128,550 |
| h mean | 41 | 43 |
| h median | 37 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.