career Comparison
Compare key metrics between Social and Community Service Managers and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social and Community Service Managers | Statisticians |
|---|---|---|
| soc | 11-9151 | 15-2041 |
| title | Social and Community Service Managers | Statisticians |
| onet code | 11-9151.00 | 15-2041.00 |
| description | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 11 | 15 |
| tot emp | 195,490 | 29,800 |
| a mean | 86,100 | 112,330 |
| a median | 78,240 | 103,300 |
| a pct10 | 50,020 | 60,390 |
| a pct25 | 62,420 | 79,210 |
| a pct75 | 100,600 | 137,610 |
| a pct90 | 129,820 | 170,700 |
| h mean | 41 | 54 |
| h median | 37 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.