career Comparison
Compare key metrics between Social and Community Service Managers and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Social and Community Service Managers | Social Science Research Assistants |
|---|---|---|
| soc | 11-9151 | 19-4061 |
| title | Social and Community Service Managers | Social Science Research Assistants |
| onet code | 11-9151.00 | 19-4061.00 |
| description | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 195,490 | 32,940 |
| a mean | 86,100 | 63,560 |
| a median | 78,240 | 58,040 |
| a pct10 | 50,020 | 36,410 |
| a pct25 | 62,420 | 46,190 |
| a pct75 | 100,600 | 73,060 |
| a pct90 | 129,820 | 100,620 |
| h mean | 41 | 30 |
| h median | 37 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.