career Comparison
Compare key metrics between School Psychologists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | School Psychologists | Urban and Regional Planners |
|---|---|---|
| soc | 19-3034 | 19-3051 |
| title | School Psychologists | Urban and Regional Planners |
| onet code | 19-3034.00 | 19-3051.00 |
| description | Diagnose and implement individual or schoolwide interventions or strategies to address educational, behavioral, or developmental issues that adversely impact educational functioning in a school. May address student learning and behavioral problems and counsel students or families. May design and implement performance plans, and evaluate performance. May consult with other school-based personnel. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 63,830 | 43,040 |
| a mean | 93,610 | 89,730 |
| a median | 86,930 | 83,720 |
| a pct10 | 60,880 | 55,590 |
| a pct25 | 73,240 | 66,210 |
| a pct75 | 108,210 | 104,450 |
| a pct90 | 132,320 | 128,550 |
| h mean | 45 | 43 |
| h median | 41 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.