career Comparison
Compare key metrics between School Psychologists and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | School Psychologists | Social Workers, All Other |
|---|---|---|
| soc | 19-3034 | 21-1029 |
| title | School Psychologists | Social Workers, All Other |
| onet code | 19-3034.00 | 21-1029.00 |
| description | Diagnose and implement individual or schoolwide interventions or strategies to address educational, behavioral, or developmental issues that adversely impact educational functioning in a school. May address student learning and behavioral problems and counsel students or families. May design and implement performance plans, and evaluate performance. May consult with other school-based personnel. | All social workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 63,830 | 64,940 |
| a mean | 93,610 | 74,680 |
| a median | 86,930 | 69,480 |
| a pct10 | 60,880 | 44,530 |
| a pct25 | 73,240 | 52,010 |
| a pct75 | 108,210 | 95,390 |
| a pct90 | 132,320 | 112,740 |
| h mean | 45 | 35 |
| h median | 41 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.