career Comparison
Compare key metrics between Religious Workers, All Other and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Religious Workers, All Other | Surveyors |
|---|---|---|
| soc | 21-2099 | 17-1022 |
| title | Religious Workers, All Other | Surveyors |
| onet code | 21-2099.00 | 17-1022.00 |
| description | All religious workers not listed separately. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | N/A | 4 |
| major group | 21 | 17 |
| tot emp | 12,170 | 53,080 |
| a mean | 49,830 | 76,730 |
| a median | 45,120 | 72,740 |
| a pct10 | 29,120 | 43,680 |
| a pct25 | 34,700 | 53,590 |
| a pct75 | 60,310 | 94,550 |
| a pct90 | 75,920 | 116,330 |
| h mean | 23 | 36 |
| h median | 21 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.