career Comparison
Compare key metrics between Religious Workers, All Other and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Religious Workers, All Other | Social Workers, All Other |
|---|---|---|
| soc | 21-2099 | 21-1029 |
| title | Religious Workers, All Other | Social Workers, All Other |
| onet code | 21-2099.00 | 21-1029.00 |
| description | All religious workers not listed separately. | All social workers not listed separately. |
| job zone | N/A | N/A |
| major group | 21 | 21 |
| tot emp | 12,170 | 64,940 |
| a mean | 49,830 | 74,680 |
| a median | 45,120 | 69,480 |
| a pct10 | 29,120 | 44,530 |
| a pct25 | 34,700 | 52,010 |
| a pct75 | 60,310 | 95,390 |
| a pct90 | 75,920 | 112,740 |
| h mean | 23 | 35 |
| h median | 21 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.