career Comparison
Compare key metrics between Rehabilitation Counselors and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Rehabilitation Counselors | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1015 | 19-1023 |
| title | Rehabilitation Counselors | Zoologists and Wildlife Biologists |
| onet code | 21-1015.00 | 19-1023.00 |
| description | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 88,930 | 16,920 |
| a mean | 51,260 | 77,920 |
| a median | 46,110 | 72,860 |
| a pct10 | 34,480 | 48,240 |
| a pct25 | 38,700 | 58,360 |
| a pct75 | 59,040 | 90,590 |
| a pct90 | 77,200 | 113,350 |
| h mean | 24 | 37 |
| h median | 22 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.