career Comparison
Compare key metrics between Rehabilitation Counselors and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Rehabilitation Counselors | Training and Development Specialists |
|---|---|---|
| soc | 21-1015 | 13-1151 |
| title | Rehabilitation Counselors | Training and Development Specialists |
| onet code | 21-1015.00 | 13-1151.00 |
| description | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 21 | 13 |
| tot emp | 88,930 | 436,610 |
| a mean | 51,260 | 73,760 |
| a median | 46,110 | 65,850 |
| a pct10 | 34,480 | 37,510 |
| a pct25 | 38,700 | 48,900 |
| a pct75 | 59,040 | 91,550 |
| a pct90 | 77,200 | 120,190 |
| h mean | 24 | 35 |
| h median | 22 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.