career Comparison
Compare key metrics between Rehabilitation Counselors and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Rehabilitation Counselors | Training and Development Managers |
|---|---|---|
| soc | 21-1015 | 11-3131 |
| title | Rehabilitation Counselors | Training and Development Managers |
| onet code | 21-1015.00 | 11-3131.00 |
| description | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 21 | 11 |
| tot emp | 88,930 | 44,960 |
| a mean | 51,260 | 140,590 |
| a median | 46,110 | 127,090 |
| a pct10 | 34,480 | 75,810 |
| a pct25 | 38,700 | 96,110 |
| a pct75 | 59,040 | 169,310 |
| a pct90 | 77,200 | 219,990 |
| h mean | 24 | 67 |
| h median | 22 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.