career Comparison
Compare key metrics between Rehabilitation Counselors and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Rehabilitation Counselors | Survey Researchers |
|---|---|---|
| soc | 21-1015 | 19-3022 |
| title | Rehabilitation Counselors | Survey Researchers |
| onet code | 21-1015.00 | 19-3022.00 |
| description | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 21 | 19 |
| tot emp | 88,930 | 7,720 |
| a mean | 51,260 | 73,470 |
| a median | 46,110 | 63,380 |
| a pct10 | 34,480 | 36,950 |
| a pct25 | 38,700 | 46,110 |
| a pct75 | 59,040 | 85,370 |
| a pct90 | 77,200 | 118,730 |
| h mean | 24 | 35 |
| h median | 22 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.