career Comparison
Compare key metrics between Rehabilitation Counselors and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Rehabilitation Counselors | Social and Community Service Managers |
|---|---|---|
| soc | 21-1015 | 11-9151 |
| title | Rehabilitation Counselors | Social and Community Service Managers |
| onet code | 21-1015.00 | 11-9151.00 |
| description | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 21 | 11 |
| tot emp | 88,930 | 195,490 |
| a mean | 51,260 | 86,100 |
| a median | 46,110 | 78,240 |
| a pct10 | 34,480 | 50,020 |
| a pct25 | 38,700 | 62,420 |
| a pct75 | 59,040 | 100,600 |
| a pct90 | 77,200 | 129,820 |
| h mean | 24 | 41 |
| h median | 22 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.