career Comparison
Compare key metrics between Purchasing Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Purchasing Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-3061 | 19-3051 |
| title | Purchasing Managers | Urban and Regional Planners |
| onet code | 11-3061.00 | 19-3051.00 |
| description | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 81,240 | 43,040 |
| a mean | 150,630 | 89,730 |
| a median | 139,510 | 83,720 |
| a pct10 | 85,500 | 55,590 |
| a pct25 | 107,430 | 66,210 |
| a pct75 | 175,460 | 104,450 |
| a pct90 | 219,140 | 128,550 |
| h mean | 72 | 43 |
| h median | 67 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.