career Comparison
Compare key metrics between Purchasing Managers and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Purchasing Managers | Social and Human Service Assistants |
|---|---|---|
| soc | 11-3061 | 21-1093 |
| title | Purchasing Managers | Social and Human Service Assistants |
| onet code | 11-3061.00 | 21-1093.00 |
| description | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 4 | 4 |
| major group | 11 | 21 |
| tot emp | 81,240 | 424,220 |
| a mean | 150,630 | 47,090 |
| a median | 139,510 | 45,120 |
| a pct10 | 85,500 | 33,280 |
| a pct25 | 107,430 | 37,770 |
| a pct75 | 175,460 | 53,040 |
| a pct90 | 219,140 | 63,850 |
| h mean | 72 | 22 |
| h median | 67 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.