career Comparison
Compare key metrics between Psychologists, All Other and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Psychologists, All Other | Urban and Regional Planners |
|---|---|---|
| soc | 19-3039 | 19-3051 |
| title | Psychologists, All Other | Urban and Regional Planners |
| onet code | 19-3039.00 | 19-3051.00 |
| description | All psychologists not listed separately. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | N/A | 5 |
| major group | 19 | 19 |
| tot emp | 17,790 | 43,040 |
| a mean | 111,340 | 89,730 |
| a median | 117,580 | 83,720 |
| a pct10 | 51,410 | 55,590 |
| a pct25 | 73,820 | 66,210 |
| a pct75 | 145,200 | 104,450 |
| a pct90 | 163,570 | 128,550 |
| h mean | 53 | 43 |
| h median | 56 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.