career Comparison
Compare key metrics between Psychologists, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Psychologists, All Other | Training and Development Managers |
|---|---|---|
| soc | 19-3039 | 11-3131 |
| title | Psychologists, All Other | Training and Development Managers |
| onet code | 19-3039.00 | 11-3131.00 |
| description | All psychologists not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 17,790 | 44,960 |
| a mean | 111,340 | 140,590 |
| a median | 117,580 | 127,090 |
| a pct10 | 51,410 | 75,810 |
| a pct25 | 73,820 | 96,110 |
| a pct75 | 145,200 | 169,310 |
| a pct90 | 163,570 | 219,990 |
| h mean | 53 | 67 |
| h median | 56 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.