career Comparison
Compare key metrics between Psychologists, All Other and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Psychologists, All Other | Religious Workers, All Other |
|---|---|---|
| soc | 19-3039 | 21-2099 |
| title | Psychologists, All Other | Religious Workers, All Other |
| onet code | 19-3039.00 | 21-2099.00 |
| description | All psychologists not listed separately. | All religious workers not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 21 |
| tot emp | 17,790 | 12,170 |
| a mean | 111,340 | 49,830 |
| a median | 117,580 | 45,120 |
| a pct10 | 51,410 | 29,120 |
| a pct25 | 73,820 | 34,700 |
| a pct75 | 145,200 | 60,310 |
| a pct90 | 163,570 | 75,920 |
| h mean | 53 | 23 |
| h median | 56 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.