career Comparison
Compare key metrics between Property, Real Estate, and Community Association Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Property, Real Estate, and Community Association Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-9141 | 19-3051 |
| title | Property, Real Estate, and Community Association Managers | Urban and Regional Planners |
| onet code | 11-9141.00 | 19-3051.00 |
| description | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 296,640 | 43,040 |
| a mean | 82,720 | 89,730 |
| a median | 66,700 | 83,720 |
| a pct10 | 39,360 | 55,590 |
| a pct25 | 49,530 | 66,210 |
| a pct75 | 95,760 | 104,450 |
| a pct90 | 141,040 | 128,550 |
| h mean | 39 | 43 |
| h median | 32 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.