career Comparison
Compare key metrics between Property, Real Estate, and Community Association Managers and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Property, Real Estate, and Community Association Managers | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 11-9141 | 11-3071 |
| title | Property, Real Estate, and Community Association Managers | Transportation, Storage, and Distribution Managers |
| onet code | 11-9141.00 | 11-3071.00 |
| description | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 296,640 | 213,000 |
| a mean | 82,720 | 116,010 |
| a median | 66,700 | 102,010 |
| a pct10 | 39,360 | 61,200 |
| a pct25 | 49,530 | 78,360 |
| a pct75 | 95,760 | 136,050 |
| a pct90 | 141,040 | 180,590 |
| h mean | 39 | 55 |
| h median | 32 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.