career Comparison
Compare key metrics between Property, Real Estate, and Community Association Managers and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Property, Real Estate, and Community Association Managers | Soil and Plant Scientists |
|---|---|---|
| soc | 11-9141 | 19-1013 |
| title | Property, Real Estate, and Community Association Managers | Soil and Plant Scientists |
| onet code | 11-9141.00 | 19-1013.00 |
| description | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 296,640 | 16,600 |
| a mean | 82,720 | 83,040 |
| a median | 66,700 | 71,410 |
| a pct10 | 39,360 | 45,320 |
| a pct25 | 49,530 | 57,950 |
| a pct75 | 95,760 | 98,110 |
| a pct90 | 141,040 | 131,440 |
| h mean | 39 | 39 |
| h median | 32 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.