career Comparison
Compare key metrics between Property Appraisers and Assessors and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Property Appraisers and Assessors | Social Workers, All Other |
|---|---|---|
| soc | 13-2020 | 21-1029 |
| title | Property Appraisers and Assessors | Social Workers, All Other |
| onet code | N/A | 21-1029.00 |
| description | N/A | All social workers not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 21 |
| tot emp | 59,070 | 64,940 |
| a mean | 77,160 | 74,680 |
| a median | 65,420 | 69,480 |
| a pct10 | 38,480 | 44,530 |
| a pct25 | 49,310 | 52,010 |
| a pct75 | 90,810 | 95,390 |
| a pct90 | 122,760 | 112,740 |
| h mean | 37 | 35 |
| h median | 31 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.