career Comparison
Compare key metrics between Property Appraisers and Assessors and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Property Appraisers and Assessors | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 13-2020 | 19-3099 |
| title | Property Appraisers and Assessors | Social Scientists and Related Workers, All Other |
| onet code | N/A | 19-3099.00 |
| description | N/A | All social scientists and related workers not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 19 |
| tot emp | 59,070 | 36,970 |
| a mean | 77,160 | 106,440 |
| a median | 65,420 | 100,340 |
| a pct10 | 38,480 | 62,570 |
| a pct25 | 49,310 | 79,210 |
| a pct75 | 90,810 | 127,880 |
| a pct90 | 122,760 | 160,810 |
| h mean | 37 | 51 |
| h median | 31 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.