career Comparison
Compare key metrics between Project Management Specialists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Project Management Specialists | Urban and Regional Planners |
|---|---|---|
| soc | 13-1082 | 19-3051 |
| title | Project Management Specialists | Urban and Regional Planners |
| onet code | 13-1082.00 | 19-3051.00 |
| description | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 1,006,160 | 43,040 |
| a mean | 108,100 | 89,730 |
| a median | 100,750 | 83,720 |
| a pct10 | 59,830 | 55,590 |
| a pct25 | 76,950 | 66,210 |
| a pct75 | 131,660 | 104,450 |
| a pct90 | 165,790 | 128,550 |
| h mean | 51 | 43 |
| h median | 48 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.