career Comparison
Compare key metrics between Project Management Specialists and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Project Management Specialists | Surveyors |
|---|---|---|
| soc | 13-1082 | 17-1022 |
| title | Project Management Specialists | Surveyors |
| onet code | 13-1082.00 | 17-1022.00 |
| description | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 1,006,160 | 53,080 |
| a mean | 108,100 | 76,730 |
| a median | 100,750 | 72,740 |
| a pct10 | 59,830 | 43,680 |
| a pct25 | 76,950 | 53,590 |
| a pct75 | 131,660 | 94,550 |
| a pct90 | 165,790 | 116,330 |
| h mean | 51 | 36 |
| h median | 48 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.