career Comparison
Compare key metrics between Project Management Specialists and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Project Management Specialists | Survey Researchers |
|---|---|---|
| soc | 13-1082 | 19-3022 |
| title | Project Management Specialists | Survey Researchers |
| onet code | 13-1082.00 | 19-3022.00 |
| description | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 1,006,160 | 7,720 |
| a mean | 108,100 | 73,470 |
| a median | 100,750 | 63,380 |
| a pct10 | 59,830 | 36,950 |
| a pct25 | 76,950 | 46,110 |
| a pct75 | 131,660 | 85,370 |
| a pct90 | 165,790 | 118,730 |
| h mean | 51 | 35 |
| h median | 48 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.