career Comparison
Compare key metrics between Project Management Specialists and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Project Management Specialists | Statisticians |
|---|---|---|
| soc | 13-1082 | 15-2041 |
| title | Project Management Specialists | Statisticians |
| onet code | 13-1082.00 | 15-2041.00 |
| description | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 1,006,160 | 29,800 |
| a mean | 108,100 | 112,330 |
| a median | 100,750 | 103,300 |
| a pct10 | 59,830 | 60,390 |
| a pct25 | 76,950 | 79,210 |
| a pct75 | 131,660 | 137,610 |
| a pct90 | 165,790 | 170,700 |
| h mean | 51 | 54 |
| h median | 48 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.