career Comparison
Compare key metrics between Project Management Specialists and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Project Management Specialists | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 13-1082 | 19-3099 |
| title | Project Management Specialists | Social Scientists and Related Workers, All Other |
| onet code | 13-1082.00 | 19-3099.00 |
| description | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 1,006,160 | 36,970 |
| a mean | 108,100 | 106,440 |
| a median | 100,750 | 100,340 |
| a pct10 | 59,830 | 62,570 |
| a pct25 | 76,950 | 79,210 |
| a pct75 | 131,660 | 127,880 |
| a pct90 | 165,790 | 160,810 |
| h mean | 51 | 51 |
| h median | 48 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.