career Comparison
Compare key metrics between Project Management Specialists and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Project Management Specialists | Social and Community Service Managers |
|---|---|---|
| soc | 13-1082 | 11-9151 |
| title | Project Management Specialists | Social and Community Service Managers |
| onet code | 13-1082.00 | 11-9151.00 |
| description | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 1,006,160 | 195,490 |
| a mean | 108,100 | 86,100 |
| a median | 100,750 | 78,240 |
| a pct10 | 59,830 | 50,020 |
| a pct25 | 76,950 | 62,420 |
| a pct75 | 131,660 | 100,600 |
| a pct90 | 165,790 | 129,820 |
| h mean | 51 | 41 |
| h median | 48 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.