career Comparison
Compare key metrics between Project Management Specialists and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Project Management Specialists | Religious Workers, All Other |
|---|---|---|
| soc | 13-1082 | 21-2099 |
| title | Project Management Specialists | Religious Workers, All Other |
| onet code | 13-1082.00 | 21-2099.00 |
| description | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. | All religious workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 1,006,160 | 12,170 |
| a mean | 108,100 | 49,830 |
| a median | 100,750 | 45,120 |
| a pct10 | 59,830 | 29,120 |
| a pct25 | 76,950 | 34,700 |
| a pct75 | 131,660 | 60,310 |
| a pct90 | 165,790 | 75,920 |
| h mean | 51 | 23 |
| h median | 48 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.