career Comparison
Compare key metrics between Probation Officers and Correctional Treatment Specialists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Probation Officers and Correctional Treatment Specialists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1092 | 19-1023 |
| title | Probation Officers and Correctional Treatment Specialists | Zoologists and Wildlife Biologists |
| onet code | 21-1092.00 | 19-1023.00 |
| description | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 86,820 | 16,920 |
| a mean | 71,530 | 77,920 |
| a median | 64,520 | 72,860 |
| a pct10 | 45,390 | 48,240 |
| a pct25 | 52,580 | 58,360 |
| a pct75 | 84,030 | 90,590 |
| a pct90 | 106,290 | 113,350 |
| h mean | 34 | 37 |
| h median | 31 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.