career Comparison
Compare key metrics between Postmasters and Mail Superintendents and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Postmasters and Mail Superintendents | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 11-9131 | 11-3071 |
| title | Postmasters and Mail Superintendents | Transportation, Storage, and Distribution Managers |
| onet code | 11-9131.00 | 11-3071.00 |
| description | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 2 | 4 |
| major group | 11 | 11 |
| tot emp | 13,810 | 213,000 |
| a mean | 93,760 | 116,010 |
| a median | 92,730 | 102,010 |
| a pct10 | 81,430 | 61,200 |
| a pct25 | 87,150 | 78,360 |
| a pct75 | 99,590 | 136,050 |
| a pct90 | 109,140 | 180,590 |
| h mean | 45 | 55 |
| h median | 44 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.